SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ASHOKA INTERNATIONAL SCHOOL |
2 | AFFILIATION NO. | 531516 |
3 | SCHOOL CODE | 41491 |
4 | COMPLETE ADDRESS WITH PIN CODE | NAYA GAON BYPASS, BADLI ROAD, BAHADURGARH-124507 (HARYANA) |
5 | PRINCIPAL NAME & QUALIFICATION | Ms Rakhi - MCA, B.Ed . M.Ed. |
6 | SCHOOL EMAIL.ID | aisbahadurgarh@gmail.com |
7 | CONTACT DETAILS | +91-8377047224 |
SL NO. | DOCUMENTS | DOCUMENT LINK |
---|---|---|
1 | COPIES OF AFFILIATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click to View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Click to View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUDE, IF APPLICABLE BY THE STATE GOVT/UT | Click to View |
4 | RECOGNITION CERTIFICATE(S) | Click to View |
5 | COPY OF THE VALID BULIDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Click to View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click to View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION/EXTENSION OF AFFILIATION FOR SELF CERTIFICATION BY SCHOOL | Click to View |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | Click to View |
SL NO. | DOCUMENTS | DOCUMNET LINK |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click to View |
2 | ANNUAL ACADEMIC CALANDER | Click to View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | Click to View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS NA | Click to View |
5 | LAST THREE YEAR BOARD RESULT | Click to View |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019-2020 | 26 | 26 | 100% | N/A |
2 | 2020-2021 | 26 | 26 | 100% | N/A |
3 | 2021-2022 | 36 | 35 | 97% | N/A |
4 | 2022-2023 | 21 | 21 | 100% | N/A |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019-2020 | NA | NA | NA | NA |
2 | 2020-2021 | NA | NA | NA | NA |
3 | 2021-2022 | 35 | 24 | 69% | NA |
4 | 2022-2023 | 32 | 27 | 85% | NA |
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO OF TEACHERS | |
● PGT | 10 | |
● TGT | 10 | |
● PRT | 7 | |
3 | TEACHERS SECTION RATIO | 30:1 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms. Kavita |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. Pinki |
SL NO. | INFORMATION | DETAILS | ||
---|---|---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7284.34 Sqm. | ||
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQFT MTR) | 18 (52.05 Sq. Mt.) | ||
3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQFT MTR) | 4 (73.21 sqm.) | ||
4 | INTERNET FACILITY (Y/N) | YES | ||
5 | NO. OF GIRLS TOILETS | 10 | ||
6 | NO. OF BOYS TOILET | 18 | ||
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click to View |
Ashoka International School | |
---|---|
Account Number : 50100155049502 | |
IFSC Code: HDFC0000325 | |
For Fee's payment via Online, RTGS, NEFT, BHEEM |